The HR Certification Courses offered by SkillDeck equip an individual with the knowledge and skill necessary to become a versatile HR professional capable of excellence.
Prefer to speak with us directly?
Beginner HR Certification (15 hours), Expert HR Certification ( 60 hours) , Payroll & Compliances Expert ( 25 hours) , Sourcing Expert (10 hours), HR Analytics (8 hours), Talent Acquisition ( 25 hours)
For each Course – 800/hour , can negotiate upto 500/ hour
Beginner | Expert | Payroll & Compliances | Sourcing Expert | TA | HR Analytics |
Job analysis & Job Description & postings ( 1 hour) | Job analysis & Job Description & postings ( 1 hour) | Compensation benchmarking ,baselining & regression (5 hours) | Boolean Keyword & Title Search ,Sourcing on Naukri & other Portals (Direct Sourcing) (3 Hour) | Job analysis & Job Description & postings ( 1 hour) | Descriptive Analytics ( 2 hours) |
Boolean Keyword & Title Search ,Sourcing on Naukri & other Portals (Direct Sourcing)(2 Hour) | Boolean Keyword & Title Search ,Sourcing on Naukri & other Portals (Direct Sourcing)(3 Hour) | Salary Structuring ( 4 hours) | X Rays ( 4 Hour) | Boolean Keyword & Title Search ,Sourcing on Naukri & other Portals (Direct Sourcing)(2 Hour) | Predictive Modelling ( regression 3 hours) |
X Rays ( 2 Hour) | X Rays ( 3 Hour) | Mandatory compliances for ( 2 hours) | Scraping profiles ( 1hour) | X Rays ( 3 Hour) | Dashboards (2 hour) |
IT Recruitment ( 1 hour) | IT Recruitment ( 2 hour) | PF Act ( 3 hours) | IT Recruitment ( 1 hour) | IT Recruitment ( 2 hour) | Other tools for HR analytics ( 1 hour) |
Shortlisting & Selection Techniques ( 1 hour) | Shortlisting & Selection Techniques ( 1 hour) | ESI Act ( 2 hours) | Naukri Hands on ( 1 hour) | Shortlisting & Selection Techniques ( 1 hour) | |
Salary Structuring ( 3 hours) | Salary Structuring ( 4 hours) | Gratuity act,Maternity act (1 hour) | Manpower planning ( 3 hours) | ||
Mandatory compliances for CTC ( highlights) 1 hour | Mandatory compliances for CTC ( highlights) 1 hour | LWF, Bonus,Min Wages ( 1 hour) | Compensation benchmarking ,baselining & regression (3 hours) | ||
PF Act ( 2 hours) | PF Act ( 3 hours) | Factories act,Equal Renum, Workmen compensation( 2.30 hours) | ATS & CRM ( 2 hour) | ||
ESI Act ( 2 hours) | ESI Act ( 2 hours) | Muster Roll Creation Combined Form ( 30 mins) | AI in Recruitments ( 3 hours) | ||
Gratuity act,Maternity act (1 hour) | Arrears, F & f (30 minutes) | Recruitment Metrics (1 hour) | |||
Factories act,Min wages ( 1 hour) | Salary Sheet , creation of pay slip ( 1 hour) | Recruitment tracker & pivot table ( 2 hours) | |||
PMS ( OKR & KPI System) – 4 hours | Monthly ,annual,quarterly compliance submission ( 1 hour) | APAC Recruitment ( 2 hours) | |||
Employee Engagement – 2hours | Labor codes 2020 highlights ( 2 hours) | ||||
Employee Onboarding & Exit – 2 hours | Form 16 PDFs, Quarterly eTDS filing (Form 24Q), etc | ||||
Hands on HRIS ( 30 minutes) | IT on Salaries ( 2 hours) | ||||
ATS (30 minutes) | |||||
Audit,vendor mgmt,HR admin ( 2 hours) | |||||
ID Act ( 2 hours) | |||||
S & E ,Contract labor ( 1 hour) | |||||
HR policies ( 2 hours) | |||||
Advanced ms excel ( 2 hours) | |||||
HR trackers excel and pivot ( 2 hours) | |||||
Salary sheet, IT on salaries, Pay slip generation in excel ,Form 16 (3 hours) | |||||
Labor codes 2020 ( 5 hours) | |||||
Manpower planning ( 5 hours) | |||||
Compensation benchmarking ,baselining & regression (5 hours) |
We’re always looking for top talent to join our team. Explore your career options with The Judge Group.